| Sign In | Join Free | My ecer.com.ru |
|
Brand Name : SH
Model Number : SLS350, SLSP400, SLS500
Certification : ISO9001
Place of Origin : Shandong Province, China
MOQ : 1 SET
Price : USD3,000-USD100,000/SET
Payment Terms : T/T or L/C at sight, Western Union
Supply Ability : 100 sets/year of wood cutting vertical sawmill production line
Delivery Time : within 25 days
Packaging Details : container loading
Name : Twin Vertical Band Sawmill Production Line
Application : Log cutting to different sizes
Max. sawing log diameter : 500mm
Max. sawing log length : 3m, 4.5m, etc as customer needs
Capacity : 150-200CBM/hour
Operation : Automatic
Guarantee : 1 year
After-sales service : Video technical support, spare parts at stock
Keywords : wood cutting vertical band saw
Wood saw machine Automatic production line Twin vertical sawmill band saw

Full Automatic Vertical Log Cutting Band Saw Production Line
| NO. | Name | QTY | Details |
| 1 | Wood Loading Machine | 1 | Loading logs to the carriage of two-set vertical band saw |
| 2 | Twin Vertical Band Sawmill | 1 | Cutting two sides of logs |
| 3 | Rolling Board Conveyor | 1 | Transfering wood |
| 4 | Twin Vertical Band Sawmill | 1 | Cutting other two sides of logs |
| 5 | Board Multi Rip Saw | 1 | Cutting board to small size planks |
| 6 | Twin Blade Board Edger | 1 | Cutting both sides of the board |
| 7 | Rolling Board Conveyor | 1 | Output planks from twin vertical band sawmill |
| 8 | Rolling Board Conveyor | 1 | Output planks from twin vertical band sawmill |
| 9 | 2 head, 3 head, 4 head, 5 head, 6 head Horizontal Band Sawmill | 1 | Cutting wood to many pieces once |
| 10 | Rolling Board Conveyor | 1 | Output the boards from multi head horizontal band saw |
Technical Data:
| Central Console | |
| Overall size | 3000*1500mm |
| Display function | LCD Monitor |
| Operation | Distant control |
| Wood loading rack | |
| Length of loading rack | 4000mm |
| Total width | 2500mm |
| Transmission method | Inverter |
| Motor | 3KW |
| loading method | Pneumatic |
| Feeding type | Chain feeding |
| Wood automatic tumbling guide belt | |
| Max. length of tumbling wood | 3m |
| Transmission method | Inverter |
| Total motor power | 6KW |
| Control | Distant control |
| SLS350 Twin Bandsaw for logs No.1 | |
| Max. sawing log diameter | 350mm |
| Min.sawing log diametr | 150mm |
| Log length | 800-3000mm |
| Saw wheel diameter | 700mm |
| Sawing speed | 9-25m/min |
| Main motor power | 18.5KW *2 |
| Sizing operation | CNC Touching screen |
| Automatic roll adjustment centering roller frame | |
| Frame length | 6000mm |
| Width | 1000mm |
| Motor | 5.5kw |
| Log centering operation | Pneumatic |
| SLSP400 Twin Bandsaw for logs No.2 | |
| Max. sawing log diameter | 400mm |
| Min. sawing log diameter | 150mm |
| Log length | 800-3000mm |
| Saw wheel diameter | 700mm |
| Sawing speed | frequency |
| Motor power | 18.5KW *2 |
| Sizing operation | CNC touching screen |
| Slab slope conveyor | |
| Conveyor length | 3000mm |
| Width | 2500mm |
| Motor | 2.2KW |
| DT300-5 Multi Heads Band Saw-5heads | |
| Max. sawing width | 300mm |
| Max. sawing thickness | 300mm |
| Main motor | 15kw*5 |
| BPJ300 Slabs Cutting Saw | |
| Max. sawing width | 300mm |
| Max. sawing thickness | 200mm |
| Motor power | 7.5KW*2 |
| CB600 Wood Edger | |
| Max. sawing width | 600mm |
| Max. sawing thickness | 80mm |
| Blades No. | 1-5pcs |
| Motor power | 22kw |
Photos




Related Products
Multi Heads Band Resaw
Technical data
| Technical specifications | DT300-1 | DT300-2 | DT300-3 | DT300-5 | DT300-6 |
| Sawing width | 300mm | 300mm | 300mm | 300mm | 300mm |
| Minimum wood thickness | 2mm | 2mm | 2mm | 2mm | 2mm |
| Maximum wood height | 260mm | 260mm | 260mm | 260mm | 260mm |
| Band wheel diameter | 700mm | 700mm | 700mm | 700mm | 700mm |
| Saw motor | 15kw | 15kw x 2 | 15kw x 3 | 15kw x 5 | 15kw x 6 |
| Saw machine length | 3500mm | 4500mm | 5800mm | 8500mm | 11000 |
| Weight | 900kg | 1500kg | 2200kg | 3500kg | 5000kg |
| Feeding | Variable frequency speed adjustable conveyor | ||||
| Operation | Touching screen auto setworks for sawn thickness | ||||
Detailed Image -6heads reaw equipment


Slabs Cutting Saw
Specifications:
| Model Specifications | BPJ200 | BPJ250 | BPJ300 |
| Cutting width (mm) | 200 | 250 | 300 |
| Motor power (KW) | 7.5kw x 2 | 7.5kw x 2 | 7.5kw x 2 |
| Feeding | Frequency variable auto feeding | ||
| Circular blade diameter (mm) | 300 | 355 | 405 |
| Weight (kg) | 200 | 220 | 250 |

Multi Blades Rip Saw
Technical data :
| Model | ZHW800-70 | ZHW800-80 | ZHW800-100 |
| Sawing wood height | 10-70mm | 10-80mm | 20-100mm |
| Sawing wood width | 800mm | 800mm | 800mm |
| Carbide blade diameter | 280mm | 305mm | 355mm |
| Main motor | 22KW | 30KW | 37KW |
| Blade quantity | 1P-10P | 1P-10P | 1P-10P |
| Rotation speed | 3500/min | 3500/min | 3500/min |



Pallet Making Machine /Wood Pallet Nailing Machine

|
|
Twin Vertical Bandsaw Mill Wood Production Line 150-200CBM Per Hour Images |